| Beauty: | 16 |
Height: | 1.857 m |
Mass: | 74.52 kg |
| Skin: | Brown |
Eyes: | Pale Brown |
Hair: | Bald |
| Gender: | male |
Age: | 21 |
Birthday: | 5/14/2004 |
| Blood Type: | O+ |
Handedness: | Right |
Build: | 24 |
|
| Strength: | 15 |
Agility: | 12 |
Constitution: | 11 |
| Active Charisma: | 13 |
Normal Charisma: | 5 |
Learning: | 7 |
| Newoen: | 8 |
Hearing: | 10 |
Sight: | 18 |
|
|
| Figured Statistics |
Action Rolls |
| Willpower: | 32 |
Combat Roll: | 12 |
| Perception: | 6 |
Combat Pool: | 1 |
| Weirdness Bonus: | 0 |
Hand Damage: | 6 |
| Forgotten Knowledge: | 28 |
Move Roll: | 21 |
| %Recognition: | 0 |
Healing Roll: | 9 |
| Resist Death: | 0 |
Lift Roll: | 21 |
| Fate Points: | 2 |
| Experience: | 0 |
| Editing Points: | 4 |
|
| Mental Combat |
|
Maximum VP: |
26 |
Damage Points: |
8 |
Skin Temper: |
1 |
| Standard Combat |
|
Maximum VP: |
34 |
Ignore Damage: |
0 |
Skin Temper: |
1 |
| VP Lost (heals per round): |
| Maximum EP: |
32 |
EP Lost (heals per round): |
|
EP Lost (heals per hour): |
|
|
|
Right |
Left |
|
Body |
Head |
Neck |
Arm |
Leg |
Arm |
Leg |
| Maximum DP: |
6 |
4 |
4 |
5 |
5 |
5 |
5 |
| Bludgeoning DP Lost (heals per hour): |
| Penetrating DP Lost (heals per day): |
| Injury DP Lost (heals per month): |
|
| Weapon |
Damage |
Speed |
Pool |
Penetration |
SR |
RS |
MR |
| Fists |
6 |
15 |
|
|
Powers
|
Background
Born in a town in Asia.
|