Carl A. Stuart
| Beauty: | 15 |
Height: | 1.719 m |
Mass: | 52.41 kg |
| Skin: | Red |
Eyes: | Brown |
Hair: | Straight Blond |
| Gender: | male |
Age: | 20 |
Birthday: | 1/14/1992 |
| Blood Type: | O+ |
Handedness: | Right |
Build: | 21 |
|
| Strength: | 12 |
Agility: | 8 |
Constitution: | 15 |
| Active Charisma: | 8 |
Normal Charisma: | 9 |
Learning: | 12 |
| Newoen: | 13 |
Hearing: | 14 |
Sight: | 9 |
|
|
| Figured Statistics |
Action Rolls |
| Willpower: | 52 |
Combat Roll: | 10 |
| Perception: | 10 |
Combat Pool: | 1 |
| Weirdness Bonus: | 0 |
Hand Damage: | 6 |
| Forgotten Knowledge: | 32 |
Move Roll: | 16 |
| %Recognition: | 0 |
Healing Roll: | 10 |
| Resist Death: | 3 |
Lift Roll: | 17 |
| Fate Points: | 2 |
| Experience: | 0 |
| Editing Points: | 4 |
|
| Mental Combat |
|
Maximum VP: |
29 |
Damage Points: |
13 |
Skin Temper: |
1 |
| Standard Combat |
|
Maximum VP: |
28 |
Ignore Damage: |
0 |
Skin Temper: |
1 |
| VP Lost (heals per round): |
| Maximum EP: |
38 |
EP Lost (heals per round): |
|
EP Lost (heals per hour): |
|
|
|
Right |
Left |
|
Body |
Head |
Neck |
Arm |
Leg |
Arm |
Leg |
| Maximum DP: |
5 |
4 |
3 |
4 |
4 |
4 |
4 |
| Bludgeoning DP Lost (heals per hour): |
| Penetrating DP Lost (heals per day): |
| Injury DP Lost (heals per month): |
|
| Weapon |
Damage |
Speed |
Pool |
Penetration |
SR |
RS |
MR |
| Fists |
6 |
15 |
2 |
|
Powers
|
Background
Born in a rural area in North America.
|