All Possible Knowledge: Well, maybe not everything. Area lists possible areas which the knowledge could fall under. The player can choose which area applies. The Hours listed is for learning this area after the game starts.
| Knowledge | Study Time | Area | Knowledge | Study Time | Area | ||
|---|---|---|---|---|---|---|---|
| 1 | Acoustics | 5 hours | Mechanical | 47 | Hunting (hobby) | 2 hours | Empathic/Action |
| 2 | Acting | 5 hours | Acting | 48 | Journalism | 5 hours | Empathic/Writing |
| 3 | Aeronautics | 16 hours | Mechanical | 49 | Language | 8 hours | Classification/Empathic |
| 4 | Amateur Radio (hobby) | 5 hours | Technical | 50 | Law | 18 hours | Bureaucratic |
| 5 | Animal Training | 8 hours | Empathic | 51 | Linguistics | 14 hours | Classification |
| 6 | Anthropology | 18 hours | Classification | 52 | Literature | 13 hours | Classification |
| 7 | Archaeology | 16 hours | Classification | 53 | Magic Tricks (hobby) | 4 hours | Empathic |
| 8 | Architecture | 16 hours | Mechanical | 54 | Mathematics | 18 hours | Technical |
| 9 | Artwork (hobby) | 4 hours | Artwork | 55 | Mechanics | 9 hours | Mechanical |
| 10 | Astrology | 12 hours | Technical | 56 | Medical | 18 hours | Life |
| 11 | Astronomy | 20 hours | Technical | 57 | Memorized Words | 2 hours | Classification |
| 12 | Ballistics | 6 hours | Technical/Mechanical | 58 | Meteorology | 12 hours | Technical |
| 13 | Biology | 20 hours | Life | 59 | Metal Worker | 8 hours | Mechanical |
| 14 | Booby Traps | 5 hours | Mechanical | 60 | Navigation | 7 hours | Technical/Bureaucratic |
| 15 | Botany | 18 hours | Life | 61 | Occult | 6 hours | Classification |
| 16 | Brickworker | 4 hours | Mechanical | 62 | Operate Lie Detector | 7 hours | Empathic/Classification |
| 17 | Broadcasting | 6 hours | Empathic/Bureaucratic | 63 | Parachuting (hobby) | 2 hours | Action |
| 18 | Business | 10 hours | Bureaucratic | 64 | Parapsychology | 8 hours | Life/Classification |
| 19 | Carpentry | 8 hours | Mechanical | 65 | Partying (hobby) | 1 hours | Action |
| 20 | Chemistry | 20 hours | Technical | 66 | Philosophy | 10 hours | Classification |
| 21 | Citizen’s Band (hobby) | 1 hour | Action | 67 | Photography (hobby) | 6 hours | Empathic |
| 22 | Climbing (hobby) | 3 hours | Action | 68 | Physics | 20 hours | Technical |
| 23 | Computers | 14 hours | Technical | 69 | Play Instrument (hobby) | 3 hrs | Playing an Instrument |
| 24 | Construction | 12 hours | Mechanical | 70 | Psychiatry | 16 hours | Empathic/Classification |
| 25 | Culinary (hobby) | 8 hours | Empathic | 71 | Psychology | 18 hours | Life |
| 26 | Dance (hobby) | 4 hours | Dance | 72 | Public Speaking | 6 hours | Empathic/Writing |
| 27 | Deskwork | 7 hours | Bureaucratic | 73 | Religion | 12 hours | Classification |
| 28 | Diplomacy | 10 hours | Bureaucratic/Empathic | 74 | Robotics | 18 hours | Technical/Mechanical |
| 29 | Directing | 5 hours | Empathic | 75 | Science | 18 hours | Technical/Classification |
| 30 | Diving (hobby) | 6 hours | Action | 76 | Singing (hobby) | 4 hours | Singing |
| 31 | Economics | 12 hours | Bureaucratic | 77 | Sculpting (hobby) | 5 hours | Sculpting |
| 32 | Electronic Surveillance | 3 hours | Bureaucratic | 78 | Sociology | 14 hours | Life/Bureaucratic |
| 33 | Electronics | 16 hours | Technical | 79 | Space Aeronautics | 18 hours | Mechanical |
| 34 | Engineering | 17 hours | Technical | 80 | Speed Reading (hobby) | 2 hrs | Classification |
| 35 | Explosives | 4 hours | Mechanical | 81 | Sport, Physical (hobby) | 2 hrs | Action |
| 36 | Farming | 12 hours | Classification | 82 | Stereo (hobby) | 2 hours | Empathic/Action |
| 37 | Fingerprinting | 2 hours | Mechanical | 83 | Survival (hobby) | 2 hours | Empathic/Action |
| 38 | First Aid (hobby) | 1 hour | Life | 84 | Tactics | 6 hours | Bureaucratic/Action |
| 39 | Fishing (hobby) | 1 hour | Empathic | 85 | Tailor | 8 hours | Mechanical |
| 40 | Forestry | 2 hours | Empathic | 86 | Teaching | 12 hours | Empathic/Classification |
| 41 | Game, Mental/Luck (hobby) | ? | Most any area | 87 | Vehicles (hobby) | 6 hours | Mechanical |
| 42 | Geography | 14 hours | Classification | 88 | Veterinary | 15 hours | Life |
| 43 | Geology | 16 hours | Mechanical/Technical | 89 | Visual Surveillance | 2 hours | Bureaucratic |
| 44 | Glass Worker | 8 hours | Mechanical | 90 | Weapons | 8 hours | Mechanical |
| 45 | Governments | 14 hours | Bureaucratic | 91 | Wizardry | 21 hours | Magic/Empathic |
| 46 | History | 15 hours | Classification | 92 | Writing (hobby) | 6 hours | Writing |
Language: Your character will know one language with a Knowledge Score of five times learning.
General Knowledge: You have a number of points to be used in determining what knowledge your character has at the start of the game. The base number of points is your character’s learning. If your character’s learning has changed since you rolled it up, use the original learning, unless your character is an Intelligent Robot, you changed learning under the Civilian rules, or you roll d100 less than or equal to four times your character’s newoen.
The base number of points is modified as follows:
Intelligent Robots divide the number of points by 10, then multiply by (2d6 minus 2), round down.
For any character, subtract twenty from the character’s age (zero if the character is a robot) and look this up on the Doubles Chart. Multiply this number by 2. Add this to the character’s knowledge score in (General) History, and add the same amount to the score in the History of the character’s area of birth. Also, add this to the number of points the character has.
No character can have more points than age times newoen divided by 20, read to the sphere chart. A four year old with a ten newoen can’t have more than two points; a ten year old with a fourteen newoen can’t have more than seven points, and a 20 year old with a fourteen newoen can’t have more than 43 points.
Each point your character finally has can be used to increase any Knowledge Score by d20. Or, a point can be used to gain 2 Training Points. These Training Points do not apply to Experience, and cannot be saved beyond character creation.
You must use at least one point in each of the following areas: Mathematics, Science, and Language/Literature. If your character doesn’t have three points to use, the requirement does not apply.
Hobbies: You may also have a number of points which must be used entirely for hobbies. Divide your character’s Normal Charisma by 4, round up, and make this positive. Your character has this many hobby points. Hobbies are marked on the Knowledge List. Hobby points are like general knowledge points, except that the d20 roll cannot be greater than the character’s newoen.